Fondi Italiani

Anima Sgr Spa
Fondo Data Valore Prec. Perc. Perc./Anno
Alteia Europ A 26/04/2024 5.54 5.519 0.381% 3.901%
Alteia Europ AD 26/04/2024 5.058 5.038 0.397% 1.566%
Alteia Europ F 26/04/2024 5.688 5.666 0.388% 4.636%
GES TR 26/04/2024 16.957 16.961 -0.02% 7.91%
Anm Ab Ret AD 26/04/2024 5.065 5.066 -0.02% 3.961%
Anm Ab Ret F 26/04/2024 5.729 5.73 -0.01% 8.586%
Anm Ac Merc Gl 2 26/04/2024 5.391 5.385 0.111% 7.626%
Anm Alto Pot Eur 26/04/2024 3.992 3.971 0.529% 4.557%
Anm Alto Pot Ita A 12/04/2024 6.122 6.12 0.033% -0.794%
Anm Alto Pot Ita 12/04/2024 5.167 5.166 0.019% -4.262%
Anm Alto Pot Ita F 12/04/2024 6.942 6.94 0.029% -0.086%
AN ALT PT ITA YD 12/04/2024 6.115 6.113 0.033% -0.682%
Anm America A 26/04/2024 44.64 44.336 0.686% 27.857%
Anm America AD 26/04/2024 38.894 38.629 0.686% 25.582%
Anm Ame AI A 26/04/2024 5.322 5.329 -0.13% 8.612%
Anm Ame AI AD 26/04/2024 5.14 5.146 -0.11% 7.576%
Anm Ame AI F 26/04/2024 5.461 5.468 -0.12% 9.329%
Anm America B 26/04/2024 43.385 43.09 0.685% 27.539%
Anm America BD 26/04/2024 38.008 37.749 0.686% 25.265%
Anm America F 26/04/2024 49.819 49.476 0.693% 29.323%
Anm America Y 26/04/2024 9.013 8.951 0.693% 29.145%
Anm Az Europa LT 26/04/2024 7.326 7.283 0.59% 11.304%
Anm Az Gl ex EMU A 26/04/2024 8.185 8.15 0.429% 23.715%
Anm Az Gl ex EMU AD 26/04/2024 7.59 7.558 0.423% 21.518%
Anm Az Gl ex EMU B 26/04/2024 8.211 8.176 0.428% 23.381%
Anm Az Gl ex EMU BD 26/04/2024 7.592 7.56 0.423% 21.162%
Anm Az Gl ex EMU F 26/04/2024 8.615 8.577 0.443% 25.218%
Anm Az Gl ex EMU 26/04/2024 8.704 8.666 0.438% 24.932%
Anm Az Int A 26/04/2024 7.913 7.834 1.008% 22.625%
Anm Az Int AD 26/04/2024 7.255 7.182 1.016% 20.515%
Anm Az Int F 26/04/2024 6.387 6.322 1.028% 24.044%
Anm Az Intern LT 26/04/2024 6.313 6.299 0.222% 15.475%
Anm Az Int Y 26/04/2024 8.215 8.132 1.021% 23.85%
Anm Az Nord Am L 26/04/2024 8.308 8.255 0.642% 29.65%
ANM AZ PAESI SV 26/04/2024 8.041 8.006 0.437% 24.185%
Anm Bil Megat A 26/04/2024 5.862 5.846 0.274% 12.428%
Anm Bil Megat AD 26/04/2024 5.626 5.611 0.267% 10.617%
Anm Bil Megat F 26/04/2024 6.026 6.009 0.283% 13.313%
Anm Bil Megat Y 26/04/2024 6.014 5.997 0.283% 13.151%
ANM BLU REDD A 26/04/2024 5.156 5.173 -0.32% 6.595%
ANM BLU RED AD 26/04/2024 4.104 4.117 -0.31% 4.11%
ANM BLU REDD F 26/04/2024 5.345 5.362 -0.31% 7.61%
Anm Piu' 15 A EUR 12/04/2024 5.987 5.973 0.234% 3.869%
Anm Piu' 15 AD 12/04/2024 5.369 5.357 0.224% 2.384%
Anm Piu' 15 F EUR 12/04/2024 6.626 6.61 0.242% 4.825%
Anm Piu' 15 N EUR 12/04/2024 5.926 5.912 0.237% 3.765%
Anm Piu' 30 A EUR 12/04/2024 6.437 6.425 0.187% 4.243%
Anm Piu' 30 AD 12/04/2024 5.434 5.423 0.203% 0.221%
Anm Piu' 30 F EUR 12/04/2024 7.158 7.144 0.196% 5.218%
Anm Piu' 30 N EUR 12/04/2024 6.321 6.309 0.19% 4.049%
Anm Piu' 70 A EUR 12/04/2024 10.211 10.178 0.324% 14.808%
Anm Piu' 70 AD 12/04/2024 8.54 8.513 0.317% 10.536%
Anm Piu' 70 F EUR 12/04/2024 11.555 11.518 0.321% 15.921%
Anm Piu' 70 N EUR 12/04/2024 10.019 9.987 0.32% 14.581%
Anm Ca Pi Obb A 12/04/2024 5.581 5.569 0.215% 3.142%
ANM CAP + OBB AD 12/04/2024 5.23 5.219 0.211% 1.161%
Anm Ca Pi Obb F 12/04/2024 6.025 6.012 0.216% 3.844%
Anm Ca Pi Obb N 12/04/2024 5.476 5.464 0.22% 2.932%
Anm Cedola Piu'27 26/04/2024 10.013 10.007 0.06% 0.0%
ANIMA CEDOLA +3 26/04/2024 5.179 5.174 0.097% 0.0%
Anm Cedola Piu' 2 26/04/2024 9.965 9.956 0.09% 0.0%
Anm Commodities 26/04/2024 5.772 5.729 0.751% 9.173%
Anm Com. Az.Int. A 26/04/2024 6.466 6.409 0.889% 21.77%
Anm Com. Az.Int. 26/04/2024 6.21 6.156 0.877% 16.905%
Anm Com. Az.Int. F 26/04/2024 6.619 6.562 0.869% 22.938%
Anm Com. Bil. Pr. A 26/04/2024 5.047 5.026 0.418% 8.421%
Anm Com. Bil. Pr 26/04/2024 4.909 4.889 0.409% 5.456%
Anm Com. Bil. Pr. F 26/04/2024 5.144 5.123 0.41% 9.238%
Anm Com. Ob Corp. A 26/04/2024 4.795 4.793 0.042% 4.171%
Anm Com. Ob Corp 26/04/2024 4.738 4.736 0.042% 2.933%
Anm Com. Ob Corp. F 26/04/2024 4.89 4.888 0.041% 4.958%
Anm Corp. Euro A 26/04/2024 5.21 5.21 0.0% 5.402%
Anm Corp. Euro AD 26/04/2024 5.185 5.185 0.0% 4.896%
Anm Corp. Euro F 26/04/2024 5.265 5.265 0.0% 6.085%
Anm Corp. Euro Y 26/04/2024 5.251 5.251 0.0% 5.888%
ANM CRES ITA A 26/04/2024 6.449 6.44 0.14% 11.497%
ANM CRE ITA AD 26/04/2024 5.697 5.689 0.141% 7.816%
ANM CRE ITA AP 26/04/2024 6.494 6.484 0.154% 11.504%
Anm Cre Italia F 26/04/2024 6.793 6.784 0.133% 12.003%
Anm Cre It New A 26/04/2024 5.924 5.911 0.22% 11.374%
ANM CRE IT NEW 26/04/2024 5.526 5.514 0.218% 8.268%
Anm Cre It New AP 26/04/2024 5.93 5.917 0.22% 11.403%
Anm Cre It New F 26/04/2024 6.064 6.05 0.231% 12.006%
Anima Dinamix 26/04/2024 4.957 4.966 -0.18% 7.202%
ANM ESAG AZ GL A 26/04/2024 7.79 7.749 0.529% 22.1%
ANM ESAG AZ GL F 26/04/2024 8.197 8.153 0.54% 23.505%
ANM ESAG AZ GL Y 26/04/2024 9.503 9.452 0.54% 23.335%
ANM ESAG AZ GL Z 26/04/2024 7.625 7.585 0.527% 21.437%
ANM ESAG AZ ZD 26/04/2024 7.141 7.104 0.521% 19.215%
ANM ESAG BIL A 26/04/2024 5.654 5.646 0.142% 9.277%
ANM ESAG BIL AD 26/04/2024 5.378 5.37 0.149% 7.089%
ANM ESAG BIL F 26/04/2024 5.855 5.846 0.154% 10.16%
Anm Esag Bil Y 26/04/2024 5.821 5.812 0.155% 10.038%
ANM ESAG BIL Z 26/04/2024 5.556 5.547 0.162% 8.792%
ANM ESAG BIL ZD 26/04/2024 5.311 5.303 0.151% 6.604%
ANM ESAG OB CO Y 26/04/2024 5.065 5.064 0.02% 4.649%
Anm Esag Prud. A 26/04/2024 4.837 4.831 0.124% 3.776%
Anm Esag Prud. F 26/04/2024 5.049 5.043 0.119% 6.34%
Anm Esag Prud. Y 26/04/2024 5.068 5.062 0.119% 6.292%
Anm Esag Prud. Z 26/04/2024 4.802 4.796 0.125% 3.514%
Anm Emergenti A 26/04/2024 12.592 12.497 0.76% 11.869%
Anm Emergenti AD 26/04/2024 10.856 10.775 0.752% 9.193%
Anm Emergenti B 26/04/2024 12.097 12.007 0.75% 11.586%
Anm Emergenti BD 26/04/2024 10.439 10.361 0.753% 8.921%
Anm Emergenti F 26/04/2024 14.184 14.077 0.76% 13.155%
Anm Emergenti Y 26/04/2024 6.133 6.087 0.756% 12.988%
ANM ESAG OB CORP Z 26/04/2024 4.644 4.643 0.022% 3.753%
ANM ESAG OB CORP 26/04/2024 4.479 4.478 0.022% 1.842%
Anm Europa A 26/04/2024 8.339 8.282 0.688% 5.637%
Anm Europa AD 26/04/2024 7.013 6.965 0.689% 3.589%
Anima Europa AI A 26/04/2024 5.034 5.034 0.0% 1.676%
Anima Europa AI 26/04/2024 4.909 4.908 0.02% 0.656%
ANIMA EUROPA AI 26/04/2024 5.145 5.145 0.0% 2.531%
Anm Eur. AI Flex A 26/04/2024 4.989 4.981 0.161% 3.356%
Anm Eur. AI Flex 26/04/2024 5.062 5.055 0.138% 4.071%
Anm Europa B 26/04/2024 8.107 8.051 0.696% 5.382%
Anm Europa BD 26/04/2024 6.85 6.803 0.691% 3.318%
Anm Europa F 26/04/2024 9.3 9.235 0.704% 6.86%
Anm Europa Y 26/04/2024 9.353 9.288 0.7% 6.648%
Anm Ev Bil M Ppl 26/04/2024 5.44 5.382 1.078% 8.28%
Anm Fondo Impres 26/04/2024 4.803 4.805 -0.04% 3.202%
Anm Fondo Impr P 26/04/2024 4.815 4.816 -0.02% 4.971%
ANM TRADING A 26/04/2024 16.788 16.704 0.503% 3.758%
ANM TRADING AD 26/04/2024 13.431 13.364 0.501% 0.299%
ANM TRADING F 26/04/2024 19.219 19.123 0.502% 4.942%
ANMA FORZ DIN A 26/04/2024 8.387 8.361 0.311% 12.562%
ANMA FORZ DIN B 26/04/2024 8.381 8.354 0.323% 12.572%
ANMA FORZ DINAMI 26/04/2024 9.092 9.064 0.309% 11.998%
ANMA FORZ DIN NP 26/04/2024 9.061 9.032 0.321% 12.016%
ANMA FORZ EQU A 26/04/2024 7.877 7.872 0.064% 9.357%
ANMA FORZ EQU B 26/04/2024 7.877 7.872 0.064% 9.357%
ANMA FORZ EQUILI 26/04/2024 8.374 8.369 0.06% 8.81%
ANMA FORZ EQU NP 26/04/2024 8.354 8.349 0.06% 8.819%
ANMA FORZ MOD A 26/04/2024 6.742 6.744 -0.03% 6.728%
ANMA FORZ MOD B 26/04/2024 6.741 6.743 -0.03% 6.712%
ANMA FORZ MODERA 26/04/2024 7.077 7.079 -0.02% 6.182%
ANMA FORZ MOD NP 26/04/2024 7.065 7.067 -0.02% 6.193%
ANMA FORZ PRU A 26/04/2024 5.691 5.696 -0.08% 5.389%
ANMA FORZ PRU B 26/04/2024 5.693 5.698 -0.08% 5.387%
ANMA FORZ PRUDEN 26/04/2024 5.835 5.84 -0.08% 4.852%
ANMA FORZ PRU NP 26/04/2024 5.832 5.837 -0.08% 4.873%
Anm Legg Mul-Cre 12/04/2024 3.927 3.927 0.0% -1.033%
ANM MACRO DIV A 26/04/2024 4.875 4.865 0.206% 3.328%
ANM MACRO DIV AD 26/04/2024 3.962 3.954 0.202% -0.202%
ANM MACRO DIV F 26/04/2024 5.213 5.202 0.211% 4.343%
Anm Gl.Macro Fl. A 26/04/2024 4.313 4.299 0.326% 3.157%
Anm Gl.Macro Fl. 26/04/2024 4.445 4.43 0.339% 4.147%
Anm Gl Ma Risk Co A 26/04/2024 4.866 4.861 0.103% 3.159%
Anm Gl Ma Risk C 26/04/2024 4.931 4.926 0.102% 3.614%
Anm Gl Ma Risk C FD 26/04/2024 4.781 4.776 0.105% 0.231%
Anm Iniz Europa A 26/04/2024 17.114 17.002 0.659% 5.518%
ANM INIZ EUR AD 26/04/2024 14.494 14.398 0.667% 3.366%
ANM INIZ EUR B 26/04/2024 16.835 16.724 0.664% 5.206%
ANM INIZ EUR BD 26/04/2024 14.364 14.27 0.659% 3.049%
ANM INIZ EUR F 26/04/2024 19.211 19.083 0.671% 6.669%
ANM INIZ EUR Y 26/04/2024 7.529 7.479 0.669% 6.522%
ANM INIZ ITA A 26/04/2024 13.802 13.694 0.789% 27.619%
ANM INIZ ITA AD 26/04/2024 11.024 10.938 0.786% 24.27%
ANM INIZ ITA AP 26/04/2024 13.546 13.44 0.789% 27.636%
ANM INIZ ITA F 26/04/2024 14.708 14.592 0.795% 28.871%
ANM INIZ ITA Y 26/04/2024 14.504 14.389 0.799% 29.2%
Anm Robot&IA 202 26/04/2024 4.857 4.806 1.061% 8.464%
Anm Inv.AgriTech 26/04/2024 4.615 4.594 0.457% 1.317%
Anm Inv Ci Eco 2 26/04/2024 4.918 4.911 0.143% 3.777%
Anm Inv Clean En 26/04/2024 4.671 4.635 0.777% 2.547%
ANM INV CS & BD 26/04/2024 5.067 5.033 0.676% 12.625%
Anm Inv ENG 2025 26/04/2024 4.769 4.728 0.867% 3.855%
Anm Fut Mob 25 26/04/2024 5.302 5.246 1.067% 8.938%
Anm Inv Gender E 26/04/2024 4.74 4.703 0.787% 6.04%
Anm Gl Recov 25 26/04/2024 4.933 4.885 0.983% 6.429%
ANM INV GL&INFR 26/04/2024 5.186 5.163 0.445% 4.241%
Anm Inv Gl&Longe 26/04/2024 5.185 5.127 1.131% 3.659%
Anm Inv Gl&Lusso 26/04/2024 5.193 5.15 0.835% 2.527%
Anm Inv Gl&Tr Md 26/04/2024 5.251 5.174 1.488% 4.915%
Anm Inv HC Inn26 26/04/2024 4.433 4.379 1.233% 3.357%
Anm Inv New Norm 26/04/2024 4.99 4.954 0.727% 7.613%
Anm Inv SmartCit 26/04/2024 5.193 5.112 1.585% 11.152%
Anm Inv Sm Ind 4 26/04/2024 5.155 5.12 0.684% 9.286%
Anm Italia A 26/04/2024 40.86 40.798 0.152% 30.861%
Anm Italia AD 26/04/2024 33.153 33.103 0.151% 26.422%
Anm Italia B 26/04/2024 39.305 39.247 0.148% 30.486%
Anm Italia BD 26/04/2024 31.877 31.83 0.148% 26.071%
Anm Italia F 26/04/2024 45.435 45.373 0.137% 32.071%
Anm Italia SI 26/04/2024 45.415 45.353 0.137% 0.0%
Anm Italia Y 26/04/2024 11.638 11.62 0.155% 32.13%
Anm Liq Euro AM 26/04/2024 50.056 50.039 0.034% 3.057%
Anm Liq Euro FM 26/04/2024 50.815 50.797 0.035% 3.367%
Anima Liq Euro I 26/04/2024 50.56 50.542 0.036% 3.264%
ANM MAGELLANO A 26/04/2024 5.729 5.732 -0.05% 10.727%
ANM MAGELLANO AD 26/04/2024 5.344 5.347 -0.05% 9.396%
ANM MAGELLANO F 26/04/2024 6.06 6.063 -0.04% 11.602%
ANM MAGELLANO R 26/04/2024 5.743 5.746 -0.05% 10.527%
ANM MAGELLANO RD 26/04/2024 5.386 5.389 -0.05% 9.205%
Anm Meg People B 26/04/2024 7.911 7.871 0.508% 24.406%
Anm Meg People BD 26/04/2024 7.254 7.217 0.513% 22.183%
ANIMA MEGATREND 26/04/2024 8.401 8.357 0.527% 25.877%
Anm Meg People Y 26/04/2024 8.366 8.322 0.529% 25.975%
Anm Met Attivo 2 26/04/2024 4.917 4.914 0.061% 6.961%
ANM MET AT 2024 26/04/2024 4.983 4.974 0.181% 6.908%
Anm Metodo&Sel 2 12/04/2024 5.246 5.24 0.115% 7.456%
Anm MAlRisk Ctrl A 26/04/2024 4.891 4.88 0.225% 5.82%
Anm MAlRisk Ctrl 26/04/2024 4.967 4.957 0.202% 6.588%
Anm Net 0 Az Int A 26/04/2024 5.923 5.915 0.135% 13.099%
Anm Net 0 Az Int 26/04/2024 5.674 5.667 0.124% 8.344%
Anm Net 0 Az Int F 26/04/2024 6.009 6.001 0.133% 14.326%
Anm Net 0 Az Int Y 26/04/2024 5.998 5.99 0.134% 14.161%
Anm Net 0 Az Int Z 26/04/2024 5.89 5.882 0.136% 12.49%
Anm Obbl Corporat A 26/04/2024 9.457 9.456 0.011% 5.771%
ANM Obbl Corp AD 26/04/2024 8.215 8.213 0.024% 3.817%
GestiL Obbl.Corp.A 26/04/2024 11.128 11.13 -0.01% 7.496%
ANM Obbl Corp Bl AD 26/04/2024 10.603 10.606 -0.02% 5.043%
ANM Obbl Corp Bl F 26/04/2024 11.394 11.396 -0.01% 8.246%
ANM Obbl Corp Bl 26/04/2024 11.437 11.439 -0.01% 8.192%
ANM OBB CORP F 26/04/2024 10.031 10.029 0.02% 6.418%
Anm Obbl Corpora 26/04/2024 10.03 10.028 0.02% 6.363%
Anm Obbl Emergent A 26/04/2024 6.841 6.854 -0.19% 4.331%
ANM OBB EMER AD 26/04/2024 5.152 5.161 -0.17% 1.858%
ANM OBB EMER B 26/04/2024 4.793 4.802 -0.18% 3.812%
ANM OBB EMER F 26/04/2024 7.294 7.307 -0.17% 5.01%
Anm Obbl Emergen 26/04/2024 5.009 5.018 -0.17% 4.944%
ANIMA FIXOBBEURB 26/04/2024 8.75 8.749 0.011% 2.808%
Anm Ob Euro Core A 26/04/2024 4.643 4.643 0.0% 1.42%
Anm Ob Euro Core AD 26/04/2024 4.526 4.526 0.0% 0.914%
Anm Ob Euro Core F 26/04/2024 4.706 4.706 0.0% 1.685%
Anm Ob Euro Core 26/04/2024 4.712 4.712 0.0% 1.617%
Anima Ob Eur MLT AD 26/04/2024 4.327 4.321 0.139% 0.91%
ANM FIX EURO MLT 26/04/2024 7.03 7.02 0.142% 3.474%
Anima Ob Euro ML 26/04/2024 4.583 4.577 0.131% 3.43%
Anm Obb Fle A 26/04/2024 4.71 4.71 0.0% 5.134%
Anm Obb Fle AD 26/04/2024 4.526 4.526 0.0% 3.192%
Anm Obb Fle F 26/04/2024 4.888 4.889 -0.02% 5.915%
Anm Obb Fle FD 26/04/2024 4.722 4.722 0.0% 5.496%
Anm Obb Fle H 26/04/2024 4.825 4.826 -0.02% 5.858%
Anm Obb Gov Flex A 26/04/2024 4.47 4.473 -0.06% -1.498%
Anm Obb Gov Flex AD 26/04/2024 4.382 4.385 -0.06% -3.438%
Anm Obb Gov Flex F 26/04/2024 4.536 4.539 -0.06% -0.961%
Anm Obb Gov Flex FD 26/04/2024 4.538 4.541 -0.06% -0.917%
Anm Obb Gov Flex 26/04/2024 4.532 4.535 -0.06% -1.005%
Anm Obb. Gov. US A 26/04/2024 4.205 4.208 -0.07% -1.568%
Anm Obb. Gov. US AD 26/04/2024 4.119 4.121 -0.04% -2.068%
Anm Obb. Gov. US F 26/04/2024 4.293 4.295 -0.04% -0.992%
Anm Obb. Gov. US 26/04/2024 4.285 4.288 -0.07% -1.062%
ANM OBB HY A 26/04/2024 5.644 5.649 -0.08% 8.268%
Anm Fix HY A 26/04/2024 12.507 12.518 -0.08% 8.043%
ANM OBB HY AD 26/04/2024 5.204 5.208 -0.07% 5.558%
ANM HIGH Y BT A 26/04/2024 5.011 5.013 -0.04% 5.317%
ANM HIGH Y BT AD 26/04/2024 4.497 4.498 -0.02% 2.836%
ANM HIGH Y BT F 26/04/2024 5.262 5.264 -0.03% 6.11%
ANM HIGH Y BT Y 26/04/2024 5.253 5.254 -0.01% 6.078%
ANM OBB HY F 26/04/2024 5.809 5.813 -0.06% 9.192%
Anm Fix HY Y 26/04/2024 14.635 14.647 -0.08% 9.135%
Anm Obb. Int. A 26/04/2024 4.002 4.01 -0.2% -3.123%
Anm Obb. Int. AD 26/04/2024 3.919 3.926 -0.17% -3.592%
Anm Obb. Int. F 26/04/2024 4.085 4.092 -0.17% -2.483%
Anm Obb. Int. Y 26/04/2024 4.077 4.084 -0.17% -2.534%
ANM OB AMER BIL 26/04/2024 5.244 5.199 0.866% 0.0%
Anm Ob Bil World 26/04/2024 10.018 10.003 0.15% 0.0%
GES EM MKTS A 26/04/2024 16.696 16.655 0.246% 0.846%
ANM EM MKTS AD 26/04/2024 4.786 4.774 0.251% -1.177%
GES EM MKTS F 26/04/2024 17.895 17.85 0.252% 2.275%
GestiL Eu A 26/04/2024 9.055 9.061 -0.06% -2.551%
Anm Ob. Europa A 26/04/2024 7.884 7.889 -0.06% -4.817%
GES EUROPA F 26/04/2024 9.676 9.682 -0.06% -1.164%
Anima Obb. Gl. 2 26/04/2024 5.095 5.094 0.02% 4.534%
ANM OBB GL 2024 26/04/2024 5.053 5.053 0.0% 4.401%
Anm Obb Gl 2025 26/04/2024 4.925 4.93 -0.1% 4.698%
GESTIL INT.A 26/04/2024 23.323 23.326 -0.01% 7.603%
Anm Ob. Intern. 26/04/2024 4.826 4.827 -0.02% 3.252%
GES INT F 26/04/2024 24.971 24.973 0.0% 9.12%
GestiL It A 26/04/2024 15.083 15.062 0.139% 4.525%
Anm Ob. Italia A 26/04/2024 12.957 12.939 0.139% 0.668%
GES ITA F 26/04/2024 16.141 16.118 0.143% 6.002%
Anm Ob Val Gl Bi 26/04/2024 5.036 5.015 0.419% 0.0%
Anm Pacifico A 26/04/2024 8.266 8.303 -0.44% 11.267%
Anm Pacifico AD 26/04/2024 7.142 7.174 -0.44% 8.772%
Anm Pacifico B 26/04/2024 7.984 8.02 -0.44% 10.981%
Anm Pacifico BD 26/04/2024 6.899 6.93 -0.44% 8.492%
Anm Pacifico F 26/04/2024 9.279 9.32 -0.44% 12.541%
Anm Pacifico Y 26/04/2024 6.334 6.361 -0.42% 12.405%
Anm P.Gl SmC&ClC 26/04/2024 4.916 4.865 1.048% 7.266%
Anm Pat Gl&AgTec 26/04/2024 4.895 4.861 0.699% 4.885%
Anm Pat Gl&Blu E 26/04/2024 5.28 5.222 1.111% 5.221%
Anm Pat Gl&CirEc 26/04/2024 5.372 5.324 0.902% 7.871%
Anm Pat Gl&Cl En 26/04/2024 4.785 4.748 0.779% 0.886%
Anm Pat Gl&C.Sec 26/04/2024 4.809 4.756 1.114% 8.36%
Anm Pat Gl&Dig.E 26/04/2024 4.968 4.906 1.264% 10.18%
ANM PG & ENTR26 26/04/2024 4.869 4.821 0.996% 6.964%
Anm Pat Gl&HC 25 26/04/2024 5.067 5.021 0.916% 4.885%
Anima P.Gl&ITech 26/04/2024 5.353 5.291 1.172% 6.252%
Anm Pat G&Long 2 26/04/2024 5.435 5.368 1.248% 9.268%
Anm Pat Gl&Mob 2 26/04/2024 5.311 5.259 0.989% 6.969%
Anm Pat Gl&New N 26/04/2024 5.151 5.105 0.901% 7.874%
Anm Pat Gl&Nuovi 26/04/2024 4.973 4.918 1.118% 7.687%
Anm Pat Gl Robot 26/04/2024 5.373 5.318 1.034% 6.692%
Anm Patr Gl 2024 26/04/2024 5.27 5.268 0.038% 7.595%
Anm P.Gl Lux&Mod 26/04/2024 5.053 5.012 0.818% 4.293%
Anm Pianeta A 26/04/2024 9.909 9.927 -0.18% -3.317%
Anm Pianeta AD 26/04/2024 9.554 9.572 -0.18% -3.825%
Anm Pianeta F 26/04/2024 10.586 10.605 -0.17% -2.684%
Anm Pianeta R 26/04/2024 9.657 9.675 -0.18% -3.536%
Anm Pianeta Y 26/04/2024 10.509 10.528 -0.18% -2.739%
Anm PicPac Am 29 26/04/2024 10.101 10.041 0.598% 0.0%
Anm PP Best Sel 26/04/2024 10.005 9.998 0.07% 0.0%
Anm PicPac BilMe 26/04/2024 5.3 5.231 1.319% 13.199%
Anm PicPac BMeg2 26/04/2024 5.238 5.166 1.394% 13.328%
Anm PicPac BM Pp 26/04/2024 5.611 5.53 1.465% 11.44%
Anm PicPac EsAzG 26/04/2024 5.274 5.219 1.054% 0.0%
Anm PicPac ES.Bi 26/04/2024 5.283 5.23 1.013% 11.668%
Anm PicPac ESBil 26/04/2024 5.502 5.444 1.065% 8.714%
Anm PicPac Meg23 12/04/2024 6.089 6.075 0.23% 22.713%
Anm PicPac MegPe 26/04/2024 5.204 5.159 0.872% 0.0%
Anm PicPac Val G 26/04/2024 5.528 5.426 1.88% 9.12%
Anm PicPac ValGl 26/04/2024 5.363 5.295 1.284% 6.79%
ANM PICPAC VISC 26/04/2024 5.499 5.479 0.365% 7.824%
Anm Prestige 202 26/04/2024 10.009 10.004 0.05% 0.0%
Anm PrimaSol 202 26/04/2024 5.129 5.126 0.059% 2.192%
Anm PrPasso ESG 26/04/2024 5.13 5.116 0.274% 7.864%
Anm PrPsso ESG 2 26/04/2024 5.112 5.099 0.255% 8.099%
Anm PrPsso ESG 3 26/04/2024 5.128 5.115 0.254% 7.438%
ANM PR ALTO POT 26/04/2024 5.227 5.221 0.115% 4.311%
GESTIELLE PRO IT 26/04/2024 5.805 5.788 0.294% 9.922%
Anm Pro It AD 26/04/2024 5.104 5.089 0.295% 5.804%
GESTI PRO ITA P 26/04/2024 5.968 5.95 0.303% 9.928%
Anm Pro It F 26/04/2024 5.823 5.806 0.293% 10.451%
Anm Quant Gl AD 26/04/2024 5.232 5.22 0.23% 0.712%
ANIMA SYST GL.AL 26/04/2024 5.504 5.491 0.237% 3.459%
Anm Quant Flex A 26/04/2024 3.977 3.991 -0.35% -4.993%
Anm Quant Flex F 26/04/2024 4.076 4.09 -0.34% -4.184%
Anm Quas Obb Fle 26/04/2024 4.251 4.246 0.118% 2.706%
Anm Red Consum 2 12/04/2024 4.303 4.298 0.116% -0.394%
Anm Redd Fless A 26/04/2024 5.093 5.091 0.039% 0.0%
Anm Redd Fless AD 26/04/2024 5.093 5.091 0.039% 0.0%
Anm Redd Fless F 26/04/2024 5.108 5.107 0.02% 0.0%
Anm Redd Fless I 26/04/2024 5.102 5.1 0.039% 0.0%
Anm Redd Fless Y 26/04/2024 5.122 5.12 0.039% 0.0%
ANM RISER $ A 26/04/2024 6.251 6.244 0.112% 8.055%
ANM RISER $ F 26/04/2024 6.531 6.523 0.123% 8.506%
ANM RISER $ I 26/04/2024 6.461 6.454 0.108% 8.388%
Anm Riserva Em A 12/04/2024 5.215 5.21 0.096% 7.504%
Anm Riserva Em F 12/04/2024 5.372 5.368 0.075% 7.828%
AN RIS EMER H 12/04/2024 5.393 5.388 0.093% 7.795%
Anm Riserva Gl A 26/04/2024 4.626 4.627 -0.02% 2.458%
Anm Riserva Gl F 26/04/2024 4.792 4.793 -0.02% 2.811%
ANM Risparmio A 26/04/2024 7.385 7.385 0.0% 5.47%
Anm Risparmio AD 26/04/2024 6.484 6.484 0.0% 3.496%
Anm Risparmio F 26/04/2024 7.667 7.667 0.0% 6.044%
Anm Risparmio H 26/04/2024 7.54 7.54 0.0% 5.988%
AN RUS MUL-ASS A 26/04/2024 4.842 4.852 -0.2% 2.912%
Anm Rus Multi-As AD 26/04/2024 3.82 3.827 -0.18% -0.598%
AN RUS MUL-ASS F 26/04/2024 5.224 5.224 0.0% 0.0%
Anm STEP Equal24 26/04/2024 5.065 5.049 0.317% 5.918%
Anm STEP Equal25 26/04/2024 5.175 5.158 0.33% 5.012%
Anm Selection A 26/04/2024 5.718 5.718 0.0% 6.879%
Anm Selection AD 26/04/2024 4.427 4.427 0.0% 3.121%
Anm Selection F 26/04/2024 6.012 6.012 0.0% 7.742%
GEST BEST SEL EQ 26/04/2024 5.188 5.189 -0.01% 5.856%
Anm Sel M-B AD 26/04/2024 4.612 4.613 -0.02% 2.307%
Anm Sel M-B F 26/04/2024 5.425 5.426 -0.01% 6.897%
Anm Sel.Prudente A 26/04/2024 4.814 4.822 -0.16% 5.616%
Anm Sel.Prudente 26/04/2024 4.906 4.914 -0.16% 6.167%
Anm Sel Europ AD 26/04/2024 24.77 24.562 0.847% 8.86%
Anm Sel Europa A 26/04/2024 26.957 26.731 0.845% 10.529%
Anm Sel Europ BD 26/04/2024 24.795 24.588 0.842% 8.46%
Anm Sel Europa F 26/04/2024 34.301 34.011 0.853% 12.194%
Anm Sel Europa Y 26/04/2024 33.968 33.681 0.852% 12.032%
Anm Sel Gl A 26/04/2024 79.493 79.045 0.567% 22.034%
Anm Sel Gl AD 26/04/2024 73.677 73.262 0.566% 19.818%
Anm Sel Gl BD 26/04/2024 72.648 72.24 0.565% 19.395%
Anm Sel Gl F 26/04/2024 99.287 98.722 0.572% 23.421%
Anm Sel Gl Y 26/04/2024 98.674 98.112 0.573% 23.245%
Anm Sforzesco A 26/04/2024 12.414 12.414 0.0% 2.833%
Anm Sforzesco AD 26/04/2024 11.165 11.165 0.0% 1.362%
Anm Sforzesco F 26/04/2024 13.324 13.324 0.0% 3.503%
